Symbol | Quantity | Days Held | Date Acquired | Date Sold | Sales Proceed | Cost | Net P&L | Instrument Type | Underlying |
---|---|---|---|---|---|---|---|---|---|
@SPXW 250624C06095000 | 1.0 | 0 | 24/06/2025 | 24/06/2025 | $500.00 | $260.00 | $240.00 | 2 | ^SPX |
@SPXW 250625P06065000 | 1.0 | 0 | 25/06/2025 | 25/06/2025 | $95.00 | $195.00 | $-100.00 | 2 | ^SPX |
@SPXW 250627C06185000 | 1.0 | 0 | 27/06/2025 | 27/06/2025 | $550.00 | $290.00 | $260.00 | 2 | ^SPX |
@SPXW 250630P06165000 | 1.0 | 0 | 30/06/2025 | 30/06/2025 | $140.00 | $270.00 | $-130.00 | 2 | ^SPX |
@SPXW 250701C06215000 | 10.0 | 0 | 01/07/2025 | 01/07/2025 | $1,250.00 | $2,500.00 | $-1,250.00 | 2 | ^SPX |
@SPXW 250702C06220000 | 2.0 | 0 | 02/07/2025 | 02/07/2025 | $820.00 | $420.00 | $400.00 | 2 | ^SPX |
@SPXW 250703C06285000 | 2.0 | 0 | 03/07/2025 | 03/07/2025 | $190.00 | $380.00 | $-190.00 | 2 | ^SPX |
@SPXW 250707P06210000 | 2.0 | 0 | 07/07/2025 | 07/07/2025 | $660.00 | $380.00 | $280.00 | 2 | ^SPX |
@SPXW 250709C06285000 | 2.0 | 0 | 09/07/2025 | 09/07/2025 | $340.00 | $680.00 | $-340.00 | 2 | ^SPX |
@SPXW 250709P06200000 | 2.0 | 0 | 09/07/2025 | 09/07/2025 | $220.00 | $420.00 | $-200.00 | 2 | ^SPX |
@SPXW 250710C06285000 | 2.0 | 0 | 10/07/2025 | 10/07/2025 | $1,100.00 | $540.00 | $560.00 | 2 | ^SPX |
@SPXW 250710P06225000 | 2.0 | 0 | 10/07/2025 | 10/07/2025 | $240.00 | $500.00 | $-260.00 | 2 | ^SPX |
@SPXW 250711C06280000 | 2.0 | 0 | 11/07/2025 | 11/07/2025 | $260.00 | $520.00 | $-260.00 | 2 | ^SPX |
@SPXW 250714C06270000 | 2.0 | 0 | 14/07/2025 | 14/07/2025 | $880.00 | $440.00 | $440.00 | 2 | ^SPX |
@SPXW 250715P06245000 | 2.0 | 0 | 15/07/2025 | 15/07/2025 | $840.00 | $440.00 | $400.00 | 2 | ^SPX |
@SPXW 250716P06215000 | 2.0 | 0 | 16/07/2025 | 16/07/2025 | $250.00 | $480.00 | $-230.00 | 2 | ^SPX |
@SPXW 250717C06295000 | 2.0 | 0 | 17/07/2025 | 17/07/2025 | $300.00 | $620.00 | $-320.00 | 2 | ^SPX |
@SPXW 250718P06260000 | 2.0 | 0 | 18/07/2025 | 18/07/2025 | $120.00 | $240.00 | $-120.00 | 2 | ^SPX |
Account Total: | $8,755.00 | $9,575.00 | $-820.00 |
Symbol | Quantity | Days Held | Date Acquired | Date Sold | Sales Proceed | Cost | Net P&L | Instrument Type | Underlying |
---|---|---|---|---|---|---|---|---|---|
@SPXW 250717C06295000 | 1.0 | 0 | 17/07/2025 | 17/07/2025 | $150.00 | $310.00 | $-160.00 | 2 | ^SPX |
@SPXW 250718P06260000 | 1.0 | 0 | 18/07/2025 | 18/07/2025 | $60.00 | $120.00 | $-60.00 | 2 | ^SPX |
Account Total: | $210.00 | $430.00 | $-220.00 |
Symbol | Quantity | Days Held | Date Acquired | Date Sold | Sales Proceed | Cost | Net P&L | Instrument Type | Underlying |
---|---|---|---|---|---|---|---|---|---|
@SPXW 250701C06215000 | 2.0 | 0 | 01/07/2025 | 01/07/2025 | $250.00 | $500.00 | $-250.00 | 2 | ^SPX |
@SPXW 250702C06220000 | 2.0 | 0 | 02/07/2025 | 02/07/2025 | $820.00 | $420.00 | $400.00 | 2 | ^SPX |
@SPXW 250703C06285000 | 2.0 | 0 | 03/07/2025 | 03/07/2025 | $190.00 | $380.00 | $-190.00 | 2 | ^SPX |
@SPXW 250707P06210000 | 2.0 | 0 | 07/07/2025 | 07/07/2025 | $700.00 | $380.00 | $320.00 | 2 | ^SPX |
@SPXW 250709C06285000 | 2.0 | 0 | 09/07/2025 | 09/07/2025 | $340.00 | $680.00 | $-340.00 | 2 | ^SPX |
@SPXW 250709P06200000 | 2.0 | 0 | 09/07/2025 | 09/07/2025 | $220.00 | $420.00 | $-200.00 | 2 | ^SPX |
@SPXW 250710C06285000 | 2.0 | 0 | 10/07/2025 | 10/07/2025 | $1,150.00 | $590.00 | $560.00 | 2 | ^SPX |
@SPXW 250710P06225000 | 2.0 | 0 | 10/07/2025 | 10/07/2025 | $240.00 | $500.00 | $-260.00 | 2 | ^SPX |
@SPXW 250711C06280000 | 2.0 | 0 | 11/07/2025 | 11/07/2025 | $270.00 | $520.00 | $-250.00 | 2 | ^SPX |
@SPXW 250714C06270000 | 2.0 | 0 | 14/07/2025 | 14/07/2025 | $820.00 | $430.00 | $390.00 | 2 | ^SPX |
@SPXW 250715P06245000 | 2.0 | 0 | 15/07/2025 | 15/07/2025 | $840.00 | $440.00 | $400.00 | 2 | ^SPX |
@SPXW 250716P06215000 | 2.0 | 0 | 16/07/2025 | 16/07/2025 | $240.00 | $480.00 | $-240.00 | 2 | ^SPX |
@SPXW 250717C06295000 | 2.0 | 0 | 17/07/2025 | 17/07/2025 | $300.00 | $620.00 | $-320.00 | 2 | ^SPX |
@SPXW 250718P06260000 | 2.0 | 0 | 18/07/2025 | 18/07/2025 | $125.00 | $240.00 | $-115.00 | 2 | ^SPX |
Account Total: | $6,505.00 | $6,600.00 | $-95.00 |
Symbol | Quantity | Days Held | Date Acquired | Date Sold | Sales Proceed | Cost | Net P&L | Instrument Type | Underlying |
---|---|---|---|---|---|---|---|---|---|
@SPXW 250624C06095000 | 1.0 | 0 | 24/06/2025 | 24/06/2025 | $500.00 | $260.00 | $240.00 | 2 | ^SPX |
@SPXW 250625P06065000 | 1.0 | 0 | 25/06/2025 | 25/06/2025 | $100.00 | $195.00 | $-95.00 | 2 | ^SPX |
@SPXW 250627C06185000 | 1.0 | 0 | 27/06/2025 | 27/06/2025 | $550.00 | $290.00 | $260.00 | 2 | ^SPX |
@SPXW 250630P06165000 | 1.0 | 0 | 30/06/2025 | 30/06/2025 | $140.00 | $270.00 | $-130.00 | 2 | ^SPX |
@SPXW 250701C06215000 | 1.0 | 0 | 01/07/2025 | 01/07/2025 | $120.00 | $245.00 | $-125.00 | 2 | ^SPX |
@SPXW 250702C06220000 | 1.0 | 0 | 02/07/2025 | 02/07/2025 | $410.00 | $210.00 | $200.00 | 2 | ^SPX |
@SPXW 250703C06285000 | 1.0 | 0 | 03/07/2025 | 03/07/2025 | $100.00 | $190.00 | $-90.00 | 2 | ^SPX |
@SPXW 250707P06210000 | 1.0 | 0 | 07/07/2025 | 07/07/2025 | $330.00 | $190.00 | $140.00 | 2 | ^SPX |
@SPXW 250709C06285000 | 1.0 | 0 | 09/07/2025 | 09/07/2025 | $170.00 | $340.00 | $-170.00 | 2 | ^SPX |
@SPXW 250709P06200000 | 1.0 | 0 | 09/07/2025 | 09/07/2025 | $110.00 | $210.00 | $-100.00 | 2 | ^SPX |
@SPXW 250710C06285000 | 1.0 | 0 | 10/07/2025 | 10/07/2025 | $510.00 | $260.00 | $250.00 | 2 | ^SPX |
@SPXW 250710P06225000 | 1.0 | 0 | 10/07/2025 | 10/07/2025 | $120.00 | $250.00 | $-130.00 | 2 | ^SPX |
@SPXW 250711C06280000 | 1.0 | 0 | 11/07/2025 | 11/07/2025 | $130.00 | $260.00 | $-130.00 | 2 | ^SPX |
@SPXW 250714C06270000 | 1.0 | 0 | 14/07/2025 | 14/07/2025 | $440.00 | $220.00 | $220.00 | 2 | ^SPX |
@SPXW 250715P06245000 | 1.0 | 0 | 15/07/2025 | 15/07/2025 | $430.00 | $220.00 | $210.00 | 2 | ^SPX |
@SPXW 250716P06215000 | 1.0 | 0 | 16/07/2025 | 16/07/2025 | $125.00 | $240.00 | $-115.00 | 2 | ^SPX |
@SPXW 250717C06295000 | 1.0 | 0 | 17/07/2025 | 17/07/2025 | $150.00 | $310.00 | $-160.00 | 2 | ^SPX |
@SPXW 250718P06260000 | 1.0 | 0 | 18/07/2025 | 18/07/2025 | $60.00 | $120.00 | $-60.00 | 2 | ^SPX |
Account Total: | $4,495.00 | $4,280.00 | $215.00 |
Detailed Statistics | |
---|---|
Total Trades | 52 |
Winning Trades | 19 |
Losing Trades | 33 |
Win Rate | 36.54% |
Total Profit | $6,170.00 |
Total Loss | $7,090.00 |
Net P&L | $-920.00 |
Total Sales Proceeds | $19,965.00 |
Total Cost | $20,885.00 |
Average Trade P&L | $-17.69 |